<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Airships, Inc. &#187; Photographic Optics</title>
	<atom:link href="http://www.idahoairships.com/category/photographic-optics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahoairships.com</link>
	<description>Aerial &#38; Technical Photography, Photoshop &#38; Flash Blog.</description>
	<lastBuildDate>Thu, 10 Jun 2010 01:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Image Sharpness and Autofocus: An Explanation for the Professional Aerial Photographers Association, International (PAPA)</title>
		<link>http://www.idahoairships.com/2010/03/12/image-sharpness-and-autofocus-an-explanation-for-the-professional-aerial-photographers-association-international-papa/</link>
		<comments>http://www.idahoairships.com/2010/03/12/image-sharpness-and-autofocus-an-explanation-for-the-professional-aerial-photographers-association-international-papa/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:38:09 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Extremely Extreme Photoshop]]></category>
		<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Image Sharpness]]></category>
		<category><![CDATA[PAPA]]></category>
		<category><![CDATA[Professional Aerial Photographers' Association]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=1717</guid>
		<description><![CDATA[Most of us use Canon, so most of us use Canon's autofocus. There are some things you should know about Canon's autofocus...]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2010/03/12/image-sharpness-and-autofocus-an-explanation-for-the-professional-aerial-photographers-association-international-papa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniaturization (Depth of Field Manipulations) in Aerial Photography</title>
		<link>http://www.idahoairships.com/2010/02/04/miniaturization-depth-of-field-manipulations-in-aerial-photography/</link>
		<comments>http://www.idahoairships.com/2010/02/04/miniaturization-depth-of-field-manipulations-in-aerial-photography/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:25:29 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Extremely Extreme Photoshop]]></category>
		<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Architecural Photography]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Event Photography]]></category>
		<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=1684</guid>
		<description><![CDATA[Manipulating the Depth of Field in photography and videography is the new "Hotness." It's not best to simply apply a graduated Blur in Photoshop-the effect is far too coarse and does not approximate certain ideosyncracies of a larger aperture.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2010/02/04/miniaturization-depth-of-field-manipulations-in-aerial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moire Matters &amp; Photoshop Solutions</title>
		<link>http://www.idahoairships.com/2008/12/31/moire-matters-photoshop-solutions/</link>
		<comments>http://www.idahoairships.com/2008/12/31/moire-matters-photoshop-solutions/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:29:10 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Moire]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=992</guid>
		<description><![CDATA[Moire is essentially a spatial patterning defect in digital images. It is caused by deconstructive misregistration of image details, which itself is due to the way CMOS and CCD sensors are configured.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/12/31/moire-matters-photoshop-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Dimensional Airy Disk Animation</title>
		<link>http://www.idahoairships.com/2008/01/08/3-dimensional-airy-disk-animation/</link>
		<comments>http://www.idahoairships.com/2008/01/08/3-dimensional-airy-disk-animation/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 00:29:46 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Airy Disk]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/2008/01/08/3-dimensional-airy-disk-animation/</guid>
		<description><![CDATA[This is a 3-Dimensional Adobe Flash rendering of Circular Aperture Diffraction (an Airy Disk) forming. It is not to scale...and slowed a wee bit.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/01/08/3-dimensional-airy-disk-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sniffing Out Time Lapse Fraud</title>
		<link>http://www.idahoairships.com/2008/01/06/sniffing-out-time-lapse-fraud/</link>
		<comments>http://www.idahoairships.com/2008/01/06/sniffing-out-time-lapse-fraud/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 16:20:53 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Counterfeit]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Motion Control]]></category>
		<category><![CDATA[PTZ]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/2008/01/06/sniffing-out-time-lapse-fraud/</guid>
		<description><![CDATA[Time lapse is catching on. Unfortunately we're seeing some simple PTZ and NLE framing manipulations being presented as the product of motion control.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/01/06/sniffing-out-time-lapse-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did They Do That?!? The Dolly Zoom.</title>
		<link>http://www.idahoairships.com/2007/12/20/how-did-they-do-that-the-dolly-zoom/</link>
		<comments>http://www.idahoairships.com/2007/12/20/how-did-they-do-that-the-dolly-zoom/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:08:01 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Extremely Extreme Photoshop]]></category>
		<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Dolly Zoom]]></category>
		<category><![CDATA[Zolly]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/2007/12/20/how-did-they-do-that-the-dolly-zoom/</guid>
		<description><![CDATA[I've been asked by a couple of people lately about a cinematic technique that is evidently still in demand: The Dolly Zoom (or "Zolly"). The camera position is apparently static while the background zooms either toward or away from the viewer.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2007/12/20/how-did-they-do-that-the-dolly-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circle of Confusion: Recognizing the Limits of Human Visual Acuity</title>
		<link>http://www.idahoairships.com/2007/09/03/the-circle-of-confusion-recognizing-the-limits-of-human-visual-acuity/</link>
		<comments>http://www.idahoairships.com/2007/09/03/the-circle-of-confusion-recognizing-the-limits-of-human-visual-acuity/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 15:33:52 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Circle of Confusion]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Dawes Limit]]></category>
		<category><![CDATA[Human Visual Acuity]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=141</guid>
		<description><![CDATA[Our investigation of the balance between lens performance and sensor spatial resolution wouldn't be complete without considering how we, the ultimate sensors, will judge the result.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2007/09/03/the-circle-of-confusion-recognizing-the-limits-of-human-visual-acuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawes Limit: Theoretical Limits of Lens Resolution</title>
		<link>http://www.idahoairships.com/2007/09/02/the-dawes-limit-theoretical-limits-of-lens-resolution/</link>
		<comments>http://www.idahoairships.com/2007/09/02/the-dawes-limit-theoretical-limits-of-lens-resolution/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 16:35:44 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Dawes Limit]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=134</guid>
		<description><![CDATA[The Dawes Limit is the smallest resolvable angle of an optical system.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2007/09/02/the-dawes-limit-theoretical-limits-of-lens-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seidel, Nyquist, Rayleigh, and other Bizarre Words that Make Photography Interesting</title>
		<link>http://www.idahoairships.com/2007/08/31/seidel-nyquist-rayleigh-and-other-bizarre-words-that-make-photography-interesting/</link>
		<comments>http://www.idahoairships.com/2007/08/31/seidel-nyquist-rayleigh-and-other-bizarre-words-that-make-photography-interesting/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 22:47:24 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Aberration]]></category>
		<category><![CDATA[Airy Disk]]></category>
		<category><![CDATA[Curvature of Field]]></category>
		<category><![CDATA[Diffraction]]></category>
		<category><![CDATA[Distortion]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Modulation Transfer Function]]></category>
		<category><![CDATA[MTF]]></category>
		<category><![CDATA[Nyquist]]></category>
		<category><![CDATA[Rayleight]]></category>
		<category><![CDATA[Seidel]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=133</guid>
		<description><![CDATA[Seidel, Nyquist, Rayleigh, and other Bizarre Words that Make Photography Interesting]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2007/08/31/seidel-nyquist-rayleigh-and-other-bizarre-words-that-make-photography-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 1DsMII vs. Canon 5D: Spatial Resolution Comparison in Print</title>
		<link>http://www.idahoairships.com/2007/08/28/canon-1dsmii-vs-canon-5d-spatial-resolution-comparison-in-print/</link>
		<comments>http://www.idahoairships.com/2007/08/28/canon-1dsmii-vs-canon-5d-spatial-resolution-comparison-in-print/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 15:01:54 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[1DsMII]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Resolution]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=129</guid>
		<description><![CDATA[Consider any one horizontal line of pixels: The 5D will provide 4,368 resolved points at best, while the 1DsMII will provide 4,992. The ratio is .875, meaning that for every 10 1DsMII pixels the 5D will provide only 8.75.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2007/08/28/canon-1dsmii-vs-canon-5d-spatial-resolution-comparison-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
