<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Airships, Inc. &#187; Color Science</title>
	<atom:link href="http://www.idahoairships.com/category/color-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahoairships.com</link>
	<description>Aerial &#38; Technical Photography, Photoshop &#38; Flash Blog.</description>
	<lastBuildDate>Thu, 10 Jun 2010 01:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Constructing Photoshop RGB Channels into Layers</title>
		<link>http://www.idahoairships.com/2010/03/20/constructing-photoshop-rgb-channels-into-layers/</link>
		<comments>http://www.idahoairships.com/2010/03/20/constructing-photoshop-rgb-channels-into-layers/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:05:45 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Extremely Extreme Photoshop]]></category>
		<category><![CDATA[Inside Idaho Airships, Inc.]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Merge Channels]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Split Channels]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=1749</guid>
		<description><![CDATA[Now you have the option to reconstruct a Document that has Layers representing the original Channels!]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2010/03/20/constructing-photoshop-rgb-channels-into-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moire Matters &amp; Photoshop Solutions</title>
		<link>http://www.idahoairships.com/2008/12/31/moire-matters-photoshop-solutions/</link>
		<comments>http://www.idahoairships.com/2008/12/31/moire-matters-photoshop-solutions/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:29:10 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Photographic Optics]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Moire]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=992</guid>
		<description><![CDATA[Moire is essentially a spatial patterning defect in digital images. It is caused by deconstructive misregistration of image details, which itself is due to the way CMOS and CCD sensors are configured.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/12/31/moire-matters-photoshop-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustment Layers in Photoshop CS4</title>
		<link>http://www.idahoairships.com/2008/12/14/adjustment-layers-in-photoshop-cs4/</link>
		<comments>http://www.idahoairships.com/2008/12/14/adjustment-layers-in-photoshop-cs4/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 01:02:52 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Extremely Extreme Photoshop]]></category>
		<category><![CDATA[Adjustment Layers]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=937</guid>
		<description><![CDATA[Typically, practitioners aren't forced to use Adjustment Layers though it is one of Photoshop's most established "Best Practices."]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/12/14/adjustment-layers-in-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Nondestructive Workflow in Photoshop CS4</title>
		<link>http://www.idahoairships.com/2008/11/09/the-ultimate-nondestructive-workflow-in-photoshop-cs4/</link>
		<comments>http://www.idahoairships.com/2008/11/09/the-ultimate-nondestructive-workflow-in-photoshop-cs4/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:32:40 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Extremely Extreme Photoshop]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=882</guid>
		<description><![CDATA[Adobe's recently introduced Photoshop CS4 and Adobe Camera RAW 5.1 applications can team up for what may be the ultimate nondestructive workflow.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/11/09/the-ultimate-nondestructive-workflow-in-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dynamic Range&#8221; v. Exposure Value (&#8220;EV&#8221;)</title>
		<link>http://www.idahoairships.com/2008/04/24/dynamic-range-v-exposure-value-ev/</link>
		<comments>http://www.idahoairships.com/2008/04/24/dynamic-range-v-exposure-value-ev/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:34:02 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Dynamic Range]]></category>
		<category><![CDATA[Exposure Value]]></category>
		<category><![CDATA[Histogram]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/?p=343</guid>
		<description><![CDATA[Keep in mind that an f-stop value (e.g. 2.8, 8) is actually the ratio of the diameter of the lens iris to the focal length of the lens.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/04/24/dynamic-range-v-exposure-value-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Contrast Manipulations In Photoshop</title>
		<link>http://www.idahoairships.com/2008/04/15/extreme-contrast-manipulations-in-photoshop/</link>
		<comments>http://www.idahoairships.com/2008/04/15/extreme-contrast-manipulations-in-photoshop/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 21:15:40 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Extremely Extreme Photoshop]]></category>
		<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Meridian]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/2008/04/15/extreme-contrast-manipulations-in-photoshop/</guid>
		<description><![CDATA[For some time...since about the time I hooked into medium format Portra NC160 (long story as to why)...I've been obsessed with extreme contrast imaging.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/04/15/extreme-contrast-manipulations-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera RAW Clipping Indicators</title>
		<link>http://www.idahoairships.com/2008/04/14/camera-raw-clipping-indications/</link>
		<comments>http://www.idahoairships.com/2008/04/14/camera-raw-clipping-indications/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:07:15 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Extremely Extreme Photoshop]]></category>
		<category><![CDATA[1DsMIII]]></category>
		<category><![CDATA[Adobe Camera RAW]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Clipping]]></category>
		<category><![CDATA[Demosaicing]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/2008/04/14/camera-raw-clipping-indications/</guid>
		<description><![CDATA[Camera RAW 4.4.1 has arrived. We're shooting 1DsMIII 14 bit files, and I'm starting to feel uncomfortable doing my coarse developing in any other editor.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/04/14/camera-raw-clipping-indications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Management in Windows Vista: Push-Starting a Nuclear Reactor</title>
		<link>http://www.idahoairships.com/2008/02/11/color-management-in-windows-vista-push-starting-a-nuclear-reactor/</link>
		<comments>http://www.idahoairships.com/2008/02/11/color-management-in-windows-vista-push-starting-a-nuclear-reactor/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:01:51 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[ICM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WCS]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/2008/02/11/color-management-in-windows-vista-push-starting-a-nuclear-reactor/</guid>
		<description><![CDATA[Windows Color Management is in a sort of adolescence.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/02/11/color-management-in-windows-vista-push-starting-a-nuclear-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18% = 50%: Photographic Exposure and Reflectance</title>
		<link>http://www.idahoairships.com/2008/01/07/18-50-photographic-exposure-and-reflectance/</link>
		<comments>http://www.idahoairships.com/2008/01/07/18-50-photographic-exposure-and-reflectance/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:59:19 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[18% Gray]]></category>
		<category><![CDATA[50% Gray]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reflectance]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/2008/01/07/18-50-photographic-exposure-and-reflectance/</guid>
		<description><![CDATA[An imaging target will present a range of of brighter to darker features-it's "Luminance Range." That luminance range is dependent upon two factors: The amount of light available (illuminance), and how much of that ambient light is reflected back to the camera (reflectance).]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/01/07/18-50-photographic-exposure-and-reflectance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 1DsMIII High ISO Noise Performance</title>
		<link>http://www.idahoairships.com/2008/01/03/canon-1dsmiii-high-iso-noise-performance/</link>
		<comments>http://www.idahoairships.com/2008/01/03/canon-1dsmiii-high-iso-noise-performance/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 13:25:29 +0000</pubDate>
		<dc:creator>Leo A. Geis</dc:creator>
				<category><![CDATA[Color Science]]></category>
		<category><![CDATA[1DsMIII]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[High ISO]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.idahoairships.com/2008/01/03/canon-1dsmiii-high-iso-noise-performance/</guid>
		<description><![CDATA[There is-as can be expected-a bit of rivalry between Nikon and Canon. Frankly, that's good for the industry and good for the consumer. The recent flagship releases of both lines (Nikon D3, Canon 1DsMIII) has shuffled the deck a bit.]]></description>
		<wfw:commentRss>http://www.idahoairships.com/2008/01/03/canon-1dsmiii-high-iso-noise-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
